<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Beach Condo Company</title>
	<atom:link href="http://palmbeachcondocompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmbeachcondocompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 19:16:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Beach County Monthly Market Detail: December 2012 Year-Over-Year</title>
		<link>http://palmbeachcondocompany.com/palm-beach-county-monthly-market-detail-december-2012-year-over-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palm-beach-county-monthly-market-detail-december-2012-year-over-year</link>
		<comments>http://palmbeachcondocompany.com/palm-beach-county-monthly-market-detail-december-2012-year-over-year/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:13:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[South Florida Condos]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Palm Beach Condo Sales]]></category>
		<category><![CDATA[West Palm Beach Condos]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1237</guid>
		<description><![CDATA[&#160; Condo prices in the Palm Beach area have been on a steady rise for some time now. The average sale price of a condo or townhome in Palm Beach County was up 54% year over year in December.  According to the same market study produced by the Florida Association of Realtors, nearly 80% of [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Condo prices in the Palm Beach area have been on a steady rise for some time now. The average sale price of a condo or townhome in Palm Beach County was up 54% year over year in December.  According to the same market study produced by the Florida Association of Realtors, nearly 80% of all condo and townhome transactions in December 2012 were cash transactions.</p>
<p>To view this full report for December year-over year from the Florida Realtors <a href="http://palmbeachcondocompany.com/PBC%20201212%20Statistics.pdf" target="_blank">click here</a>.</p>
<p>To see the full 2012 report <a href="http://palmbeachcondocompany.com/palm-beach-county_2012_detail.pdf" target="_blank">click here</a>.</p>
<p>Demand for condos and townhomes continues to increase. With no new significant supply coming to the market any time soon prices have only one direction to move. Don&#8217;t wait until prices get too high!</p>
<p>Condos for sale at The Edge in Downtown West Palm Beach have been selling fairly quickly.  Take a look at today&#8217;s inventory for condos for sale at The Edge by <a href="http://palmbeachcondocompany.com/the-edge/" target="_blank">clicking here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/palm-beach-county-monthly-market-detail-december-2012-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Travel to Start – and Stop – in West Palm Beach!</title>
		<link>http://palmbeachcondocompany.com/high-speed-rail-travel-to-start-and-stop-in-west-palm-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-speed-rail-travel-to-start-and-stop-in-west-palm-beach</link>
		<comments>http://palmbeachcondocompany.com/high-speed-rail-travel-to-start-and-stop-in-west-palm-beach/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:01:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[CityPlace South Tower]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[West Palm Beach Commercial Real Estate]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>
		<category><![CDATA[West Palm Beach High Speed Rail]]></category>
		<category><![CDATA[West Palm Beach Train Station]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1223</guid>
		<description><![CDATA[&#160; It’s looking more and more likely that Downtown West Palm Beach will be the one and only stop in Palm Beach County for the privately funded high-speed commuter train scheduled to connect Orlando to Miami by 2015.  The Sewell Hardware warehouse located along the tracks at Quadrille and Evernia was purchased by Florida East [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It’s looking more and more likely that Downtown West Palm Beach will be the one and only stop in Palm Beach County for the privately funded high-speed commuter train scheduled to connect Orlando to Miami by 2015.  The Sewell Hardware warehouse located along the tracks at Quadrille and Evernia was purchased by Florida East Coast Industries for $2.5 million according to the Palm Beach Post.</p>
<p>One can only speculate the positive impact this will have on surrounding condominium projects like <a href="http://palmbeachcondocompany.com/" target="_blank">City Palms</a>, <a href="http://palmbeachcondocompany.com/" target="_blank">South Tower at CityPlace</a>, <a href="http://palmbeachcondocompany.com/" target="_blank">The Edge</a> and <a href="http://palmbeachcondocompany.com/" target="_blank">The Whitney</a>.  Prices of condos in these buildings have been rising steadily for the past few quarters.  This is just another catalyst pushing the sustained growth of Downtown West Palm Beach.  Don’t wait until prices get too high – <a href="mailto: info@palmbeachcondocompany.com" target="_blank">contact us</a> today!</p>
<p><a href="http://www.palmbeachpost.com/news/news/fec-buys-land-for-west-palm-train-station/nS42g/" target="_blank">Click here</a> for additional information reported on this story by the Palm Beach Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/high-speed-rail-travel-to-start-and-stop-in-west-palm-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hotels Coming to Downtown West Palm Beach?</title>
		<link>http://palmbeachcondocompany.com/new-hotels-coming-to-downtown-west-palm-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hotels-coming-to-downtown-west-palm-beach</link>
		<comments>http://palmbeachcondocompany.com/new-hotels-coming-to-downtown-west-palm-beach/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:55:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[CityPlace]]></category>
		<category><![CDATA[CityPlace South Tower]]></category>
		<category><![CDATA[West Palm Beach Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1212</guid>
		<description><![CDATA[&#160; Lets keep our fingers crossed.  There are still hurdles to jump, but it seems as though two new projects are at least moving in a forward direction.  The proposed Convention Hotel will be built on the parcel of land just west of City Place South Tower, while the old City Hall site on Banyan [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Lets keep our fingers crossed.  There are still hurdles to jump, but it seems as though two new projects are at least moving in a forward direction.  The proposed Convention Hotel will be built on the parcel of land just west of <a href="http://palmbeachcondocompany.com/" target="_blank">City Place South Tower</a>, while the old City Hall site on Banyan and Olive will be home to one of three remaining proposals awaiting a final decision.  One obstacle for the old City Hall site is whether or not to abide by the 5 story height restrictions or to give an exemption for the site.  Click on the following links to Palm Beach Post articles to read updated information on each project.                                                                         <a href="http://www.palmbeachpost.com/news/news/convention-hotel-project-gets-city-approval-now-up/nSrDx/" target="_blank">Convention Hotel Project</a>  |  <a href="http://www.palmbeachpost.com/news/news/business-leaders-press-city-to-lift-hotel-height-l/nSq84/" target="_blank">Old City Hall Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/new-hotels-coming-to-downtown-west-palm-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Palm Beach is the Most Searched City in South Florida</title>
		<link>http://palmbeachcondocompany.com/west-palm-beach-is-the-most-searched-city-in-south-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-palm-beach-is-the-most-searched-city-in-south-florida</link>
		<comments>http://palmbeachcondocompany.com/west-palm-beach-is-the-most-searched-city-in-south-florida/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:16:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[South Florida Condos]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[West Palm Beach Condos]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>
		<category><![CDATA[West Palm Beach Market Statistics]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1205</guid>
		<description><![CDATA[According to Realtor.com search statistics, West Palm Beach comes in ahead of both Ft. Lauderdale and Miami as the most heavily searched metropolitan area in South Florida.  In fact, West Palm Beach was ranked 16th in the entire nation!  The Monthly Housing Summary posted on Realtor.com shows listing inventory decreasing more than 15% year over [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://palmbeachcondocompany.com/"><img class="aligncenter  wp-image-1207" title="Downtown West Palm Beach" src="http://palmbeachcondocompany.com/wp-content/uploads/2012/10/IMG_3283_Twitter.jpg" alt="IMG 3283 Twitter West Palm Beach is the Most Searched City in South Florida" width="430" height="241" /></a></p>
<p>According to Realtor.com search statistics, West Palm Beach comes in ahead of both Ft. Lauderdale and Miami as the most heavily searched metropolitan area in South Florida.  In fact, West Palm Beach was ranked 16<sup>th</sup> in the entire nation!  The <a href="http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx" target="_blank">Monthly Housing Summary</a> posted on Realtor.com shows listing inventory decreasing more than 15% year over year and median list prices increasing over 7.25%!  Take advantage of today’s great marketplace.  Check out some of the current <a href="http://palmbeachcondocompany.com/" target="_blank">Downtown West Palm Beach listings</a> at <a title="Two City Plaza" href="http://palmbeachcondocompany.com/two-city-plaza/" target="_blank">Two City Plaza</a>, <a title="The Edge West Palm " href="http://palmbeachcondocompany.com/the-edge/" target="_blank">The Edge West Palm</a> or live directly on the water at <a title="The Slade" href="http://palmbeachcondocompany.com/slade/" target="_blank">The Slade</a>.  <a href="mailto: info@palmbeachcondocompany.com" target="_blank">Email us</a> if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/west-palm-beach-is-the-most-searched-city-in-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WPB Green Market is Back!</title>
		<link>http://palmbeachcondocompany.com/the-wpb-green-market-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wpb-green-market-is-back</link>
		<comments>http://palmbeachcondocompany.com/the-wpb-green-market-is-back/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 22:59:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[South Florida Entertainment]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[101 Lofts]]></category>
		<category><![CDATA[Downtown Green Market]]></category>
		<category><![CDATA[Esplanade Grande]]></category>
		<category><![CDATA[Green Market]]></category>
		<category><![CDATA[Two City Plaza]]></category>
		<category><![CDATA[West Palm Beach Green Market]]></category>
		<category><![CDATA[West Palm Beach Waterfront]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1199</guid>
		<description><![CDATA[Today was a day that many of us who live in the Downtown West Palm Beach area have waited for since April &#8211; the West Palm Beach Green Market at the Waterfront opened its doors for the season.  Held right outside of the entrance to 101 Lofts and just footsteps away from the Esplanade Grande [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://palmbeachcondocompany.com/wp-content/uploads/2012/10/West-Palm-Beach-Green-Market-Logo.jpg"><img class="aligncenter size-medium wp-image-1201" title="West Palm Beach Green Market Logo" src="http://palmbeachcondocompany.com/wp-content/uploads/2012/10/West-Palm-Beach-Green-Market-Logo-300x163.jpg" alt="West Palm Beach Green Market Logo 300x163 The WPB Green Market is Back!" width="300" height="163" /></a></p>
<p>Today was a day that many of us who live in the Downtown West Palm Beach area have waited for since April &#8211; the West Palm Beach Green Market at the Waterfront opened its doors for the season.  Held right outside of the entrance to <a href="http://palmbeachcondocompany.com/" target="_blank">101 Lofts</a> and just footsteps away from the <a href="http://palmbeachcondocompany.com/" target="_blank">Esplanade Grande</a> and <a href="http://palmbeachcondocompany.com/" target="_blank">Two City Plaza</a>, local growers, bakers and natural product innovators bring their products to the waterfront each Saturday for downtown residents to browse and buy.  For a full list of all vendors, hours of operation and other great information <a href="http://wpb.org/greenmarket/" target="_blank">click here</a> to visit the Green Market website.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/the-wpb-green-market-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach Outlet Mall Approved by City of WPB!</title>
		<link>http://palmbeachcondocompany.com/palm-beach-outlet-mall-approved-by-city-of-wpb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palm-beach-outlet-mall-approved-by-city-of-wpb</link>
		<comments>http://palmbeachcondocompany.com/palm-beach-outlet-mall-approved-by-city-of-wpb/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:51:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Florida Entertainment]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[Florida consumer confidence]]></category>
		<category><![CDATA[Outlet Mall]]></category>
		<category><![CDATA[Palm Beach Post]]></category>
		<category><![CDATA[West Palm Beach Commercial Real Estate]]></category>
		<category><![CDATA[West Palm Beach Market Statistics]]></category>
		<category><![CDATA[West Palm Beach Outlet]]></category>
		<category><![CDATA[West Palm Beach Outlet Mall]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1193</guid>
		<description><![CDATA[Finally, some great news to report on the local job front – The City of West Palm Beach unanimously approved the planning and zoning of the Palm Beach Outlet Mall! The Palm Beach Post is reporting that a new economic study is projecting the Outlet Mall will create up to $82 million in annual wages [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, some great news to report on the local job front – The City of West Palm Beach unanimously approved the planning and zoning of the Palm Beach Outlet Mall!</p>
<p>The Palm Beach Post is reporting that a new economic study is projecting the Outlet Mall will create up to $82 million in annual wages with a $319 million impact on the local area. The Post was citing a fiscal impact study quoted by West Palm Beach City Planning Manager, Rick Green, boasting this new improvement to the Downtown West Palm Beach area will support 1,576 full-time employees, 2,426 permanent jobs and 249 temporary construction jobs that will last for two years and will pay workers $23.5 million.</p>
<p><a href="http://www.palmbeachpost.com/news/news/west-palm-to-consider-outlet-mall-proposal-tonight/nRFy4/" target="_blank">Click here</a> for a link to the article from The Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/palm-beach-outlet-mall-approved-by-city-of-wpb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Palm Beach in the News</title>
		<link>http://palmbeachcondocompany.com/west-palm-beach-in-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-palm-beach-in-the-news</link>
		<comments>http://palmbeachcondocompany.com/west-palm-beach-in-the-news/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:39:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[South Florida Entertainment]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[610 Clematis]]></category>
		<category><![CDATA[610 Clematis condos for rent]]></category>
		<category><![CDATA[610 Clematis condos for sale]]></category>
		<category><![CDATA[West Palm Beach Condos]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1018</guid>
		<description><![CDATA[The small town of West Palm Beach is starting to gain recognition as a fast growing place to live and vacation.  Click here to take a look at this recent article from a Philadelphia website promoting the great lifestyle West Palm has to offer.  610 Clematis would be a perfect condo building to to buy [...]]]></description>
				<content:encoded><![CDATA[<p>The small town of West Palm Beach is starting to gain recognition as a fast growing place to live and vacation.  <a href="http://articles.philly.com/2012-07-15/news/32685683_1_cityplace-clematis-street-kravis-center" target="_blank">Click here</a> to take a look at this recent article from a Philadelphia website promoting the great lifestyle West Palm has to offer.  <a href="http://www.palmbeachcondocompany.com">610 Clematis</a> would be a perfect condo building to to buy a condo for sale or find a condo for lease in Downtown West Palm Beach if your looking to take advantage of this articles suggested offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/west-palm-beach-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County Market Overview</title>
		<link>http://palmbeachcondocompany.com/palm-beach-county-market-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palm-beach-county-market-overview</link>
		<comments>http://palmbeachcondocompany.com/palm-beach-county-market-overview/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:08:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[South Florida Condos]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Palm Beach Condo Sales]]></category>
		<category><![CDATA[Palm Beach County Condo Statistics]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>
		<category><![CDATA[West Palm Beach Market Statistics]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=1014</guid>
		<description><![CDATA[It’s safe to say that the local market for condos and townhomes in Palm Beach County has shown clear signs of recovery.  The following statistics are from the April 2012 year-over-year analysis from the Market Overview provided by the Realtor’s Association of the Palm Beaches. &#160; The number of listings coming on the market from [...]]]></description>
				<content:encoded><![CDATA[<p>It’s safe to say that the local market for condos and townhomes in Palm Beach County has shown clear signs of recovery.  The following statistics are from the April 2012 year-over-year analysis from the Market Overview provided by the Realtor’s Association of the Palm Beaches.</p>
<p>&nbsp;</p>
<p>The number of listings coming on the market from individual owners has increased 14.5%, showing signs of increased market confidence from property owners.  Buyers are agreeing with their Seller counterparts as shown with Pending Sales rising 54.9%.  Both Average and Median Sales Prices are up in that same period, 12.7% and 8.6% respectively.</p>
<p>&nbsp;</p>
<p>Here’s the reality, Buyers are buying and Sellers are selling.  The days of lowball offers are over.  Most Sellers won’t even counter a lowball offer.    Inventory of homes for sale has gone down 40.4%, and it’s taking less than half the amount of time it would have taken to sell last year at this time.  More and more Sellers are contracting at or near their list price due to a lack of inventory in certain markets.  Looking at these statistics, we’re seeing clear signs of the market improving in favor of the Seller for the first time in nearly 5 years!</p>
<p>&nbsp;</p>
<p>Buyers shouldn’t feel that they’re left out in the cold.  According to the Housing Affordability Index, which looks at the level of affordability when comparing median home pricing to average interest rates and median household incomes, this is the most affordable time to purchase a home since the index was created in 1970.</p>
<p>&nbsp;</p>
<p>Real estate is a slow moving asset class.  Unlike the stock market which can jump up and down in value and volume in a matter of minutes, the real estate market takes months to see signs of consistent movements in volume and value.  If you’ve been thinking about making a move in the South Florida real estate market, but haven’t done so yet, NOW is the time to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/palm-beach-county-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Palm Beach Short Sale and Bank Owned Offer Process Has Changed</title>
		<link>http://palmbeachcondocompany.com/west-palm-beach-short-sale-and-bank-owned-offer-process-has-changed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-palm-beach-short-sale-and-bank-owned-offer-process-has-changed</link>
		<comments>http://palmbeachcondocompany.com/west-palm-beach-short-sale-and-bank-owned-offer-process-has-changed/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:38:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[South Florida Condos]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Palm Beach Condo Sales]]></category>
		<category><![CDATA[West Palm Beach Condos]]></category>
		<category><![CDATA[West Palm Beach Condos for sale]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=987</guid>
		<description><![CDATA[&#160; Times have changed.  The common thought among buyers over the past few years has been to make lowball offers on short sales, REO’s, foreclosures and even regular resales to see what kind of a “deal” they can get.  Today, that strategy doesn’t work.  Not only does the strategy no longer work, it can even [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Times have changed.  The common thought among buyers over the past few years has been to make lowball offers on short sales, REO’s, foreclosures and even regular resales to see what kind of a “deal” they can get.  Today, that strategy doesn’t work.  Not only does the strategy no longer work, it can even hurt you.  With less and less inventory on the market, buyers are flocking to the same properties.  Some properties are seeing multiple offers, even bidding wars, reminiscent of the market heights of 2006.</p>
<p>We’ve seen inventory levels in the Palm Beach market place recently return to a “normal” level of approximately 6 months of available inventory.  With fewer homes, townhomes and condominiums to choose from, buyers are flocking to the same high quality/best value properties.  Buyers wanting to get a deal with the lowball mentality have found themselves in the bidding pool of other buyers, usually surrounded by higher priced offers.  Given this, most sellers won’t even bother making a counter offer to the lower offers received, regardless of cash or financing.</p>
<p>What’s the moral of the story here?  Real Estate is a location specific business and the market is bouncing back from the bottom in this location.  There are more buyers out there today than in years past.  Bank owned and short sale inventory has mostly been cleaned up.</p>
<p>Our advice: find a property you want to buy (preferably with Palm Beach Condo Company representing you) and make a strong offer.  Chances are very high that you&#8217;ll be happy with your purchase 5 years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/west-palm-beach-short-sale-and-bank-owned-offer-process-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27th Annual Palm Beach International Boat Show</title>
		<link>http://palmbeachcondocompany.com/27th-annual-palm-beach-international-boat-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27th-annual-palm-beach-international-boat-show</link>
		<comments>http://palmbeachcondocompany.com/27th-annual-palm-beach-international-boat-show/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:56:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[South Florida Entertainment]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[Palm Beach Boat Show]]></category>
		<category><![CDATA[West Palm Beach Boat Show]]></category>
		<category><![CDATA[West Palm Boat Show]]></category>

		<guid isPermaLink="false">http://palmbeachcondocompany.com/?p=982</guid>
		<description><![CDATA[&#160; The 27th Annual Palm Beach International Boat Show kicks off today at the waterfront in downtown West Palm Beach.  Over the next four days visitors to the show will be browsing up and down the packed rows of yachts and power boats, gazing at an inventory estimated at over $350 million.  With this being [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_983" class="wp-caption aligncenter" style="width: 310px"><a href="http://palmbeachcondocompany.com/wp-content/uploads/2012/03/pb201110.jpg"><img class="size-medium wp-image-983" title="pb201110" src="http://palmbeachcondocompany.com/wp-content/uploads/2012/03/pb201110-300x204.jpg" alt="pb201110 300x204 27th Annual Palm Beach International Boat Show" width="300" height="204" /></a><p class="wp-caption-text">Photo Courtesy of Forrest Johnson</p></div>
<p>&nbsp;</p>
<p>The 27<sup>th</sup> Annual Palm Beach International Boat Show kicks off today at the waterfront in downtown West Palm Beach.  Over the next four days visitors to the show will be browsing up and down the packed rows of yachts and power boats, gazing at an inventory estimated at over $350 million.  With this being the last major boating sales event in South Florida for the season, one would expect that boat owners are going to be negotiating hard to complete transactions.  According to Thom Dammrich, President of the National Marine Manufacturers Association, buyers have been looking to expand their boating experiences with larger boats, citing an increase in sales in the 30-foot to 60-foot range.  Overall sales for the industry are up 5% so far this year.</p>
<p>For all of the browsers dreaming about owning their own mega yachts, Andrew Doole, senior VP with Show Management, says that this year’s show will have more mega yachts than in years past with 40 in-water boat slips at the Palm Harbor Marina at the north end of the show’s dock space.</p>
<p>For more information on the Palm Beach International Boat Show please <a href="http://www.showmanagement.com/palm_beach/event/" target="_blank">click here</a>.</p>
<p>http://www.showmanagement.com/palm_beach/event/</p>
]]></content:encoded>
			<wfw:commentRss>http://palmbeachcondocompany.com/27th-annual-palm-beach-international-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
